The reward of these classic one-bowl cookies far outweighs the effort of making them They are so easy – just dump and stir – and you don't need any special equipment Here, Mark Bittman adds a generous handful of pistachios for crunch and color. Download pdf reader free for mac. Parents need to know that Knives Out is a delightful all-star murder-mystery comedy that's reminiscent of Agatha Christie stories. Violence includes a murder victim with a slit throat and a trickle of blood, fighting (punching and slapping), arguing, and harsh dialogue.
United Kingdom Box Office | Other Charts:New York City | United States and Canada |
Weekend of Sept. 10, 2010 - Sept. 12, 2010 | All-Time United Kingdom Box Office |
Knives Out Nytimes Review
This Wk | Last Wk | Title | Distributor | Weekend Gross | Cumulative Gross | Wks Out | # of Theaters |
1 | RESIDENT EVIL: AFTERLIFE | SONY PICTURES INTL. | £1,690,655 | £1,690,655 | 1 | 361 | |
2 | 3 | TOY STORY 3 | WALT DISNEY STUDIOS INTL | £756,575 | £71,015,148 | 8 | 476 |
3 | 4 | GROWN UPS | SONY PICTURES INTL. | £742,472 | £5,444,705 | 3 | 397 |
4 | 1 | THE LAST EXORCISM | OPTIMUM REL. | £730,395 | £2,491,536 | 2 | 317 |
5 | TAMARA DREWE | MOMENTUM PICTURES | £615,553 | £615,553 | 1 | 358 | |
6 | 5 | SCOTT PILGRIM VS. THE WORLD | UNIVERSAL PICTURES | £439,143 | £4,339,230 | 3 | 374 |
7 | GOING THE DISTANCE | WARNER BROS. | £436,361 | £436,361 | 1 | 360 | |
8 | CYRUS | TWENTIETH CENTURY FOX | £429,919 | £429,919 | 1 | 261 | |
9 | 2 | DINNER FOR SCHMUCKS | PARAMOUNT | £401,567 | £1,867,209 | 2 | 411 |
10 | 7 | THE EXPENDABLES | LIONS GATE UK LTD | £366,663 | £9,243,382 | 4 | 311 |
11 | 8 | SALT | SONY PICTURES INTL. | £342,575 | £6,349,143 | 4 | 285 |
12 | DABANGG | EROS INTERNATIONAL LTD. | £332,673 | £332,673 | 1 | 41 | |
13 | 11 | MARMADUKE | TWENTIETH CENTURY FOX | £305,663 | £4,219,347 | 4 | 417 |
14 | 10 | INCEPTION | WARNER BROS. | £271,033 | £34,609,887 | 9 | 154 |
15 | 12 | DIARY OF A WIMPY KID | TWENTIETH CENTURY FOX | £265,068 | £1,793,301 | 3 | 357 |
16 | 15 | WE ARE FAMILY | UTV COMMUNICATIONS | £226,291 | £457,815 | 2 | 49 |
17 | 9 | PIRANHA 3-D | ENTERTAINMENT | £198,666 | £4,994,143 | 4 | 194 |
18 | 6 | THE SWITCH | LIONS GATE UK LTD | £192,842 | £1,237,602 | 2 | 303 |
19 | 14 | THE GIRL WHO PLAYED WITH FIRE | MOMENTUM PICTURES | £177,702 | £1,201,308 | 3 | 111 |
20 | 16 | THE LAST AIRBENDER | PARAMOUNT | £89,633 | £4,827,232 | 5 | 138 |
21 | 13 | AVATAR (FOX) | TWENTIETH CENTURY FOX | £80,159 | £93,724,240 | 39 | 49 |
22 | THE RUNAWAYS | EONE FILMS | £59,443 | £59,443 | 1 | 69 | |
23 | 22 | TINKER BELL AND THE GREAT.. | WALT DISNEY STUDIOS INTL | £56,441 | £1,300,317 | 5 | 172 |
24 | 19 | CERTIFIED COPY | ARTIFICIAL EYE | £49,990 | £179,057 | 2 | 23 |
25 | 17 | KNIGHT AND DAY | TWENTIETH CENTURY FOX | £46,985 | £9,655,684 | 6 | 74 |
26 | 21 | THE ILLUSIONIST | WARNER BROS. | £44,336 | £688,705 | 4 | 36 |
27 | 20 | THE SORCERER'S APPRENTICE | WALT DISNEY STUDIOS INTL | £35,043 | £3,325,404 | 5 | 111 |
28 | METROPOLIS | EUREKA ENTERTAINMENT | £34,630 | £34,630 | 1 | 44 | |
29 | 23 | THE SECRET IN THEIR EYES | METRODOME DIST. | £33,946 | £596,924 | 5 | 25 |
30 | 24 | SHREK FOREVER AFTER | PARAMOUNT | £32,126 | £32,071,282 | 11 | 94 |
31 | 27 | CATS & DOGS: REVENGE OF KITTY GALORE | WARNER BROS. | £29,800 | £4,544,807 | 6 | 140 |
32 | 18 | STEP UP 3-D | UNIVERSAL PICTURES | £25,475 | £7,789,936 | 6 | 74 |
33 | 25 | THE KARATE KID (REMAKE) | SONY PICTURES INTL. | £23,923 | £12,315,081 | 7 | 69 |
34 | BOSS ENGIRA BHASKARAN | AYNGARAN INTERNATIONAL | £20,765 | £20,765 | 1 | 4 | |
35 | 26 | TYLER PERRY'S WHY DID I GET MARRIED TOO? | LIONS GATE UK LTD | £14,989 | £80,847 | 2 | 13 |
36 | 33 | FURRY VENGEANCE | E1 FILMS | £9,855 | £3,640,072 | 19 | 72 |
37 | 32 | THE LEOPARD | BFI | £7,362 | £66,065 | 3 | 4 |
38 | MY SON, MY SON, WHAT HAVE YE DONE | SCANBOX | £6,815 | £6,815 | 1 | 2 | |
39 | 34 | SOUL BOY | SODA PICTURES | £6,624 | £25,671 | 2 | 6 |
40 | 30 | THE A-TEAM | TWENTIETH CENTURY FOX | £5,145 | £10,315,546 | 7 | 21 |
41 | 36 | THE MAID | ARTIFICIAL EYE | £5,013 | £47,110 | 3 | 7 |
42 | 29 | BONDED BY BLOOD | REVOLVER | £4,449 | £50,664 | 2 | 13 |
43 | 38 | COCO CHANEL & IGOR STRAVINSKY | SODA PICTURES | £4,221 | £272,188 | 6 | 15 |
44 | 40 | GAINSBOURG | OPTIMUM REL. | £3,786 | £571,858 | 7 | 7 |
45 | 41 | THE GIRL WITH THE DRAGON TATTOO | MOMENTUM PICTURES | £3,420 | £2,129,725 | 27 | 5 |
46 | 37 | THE TWILIGHT SAGA: ECLIPSE | E1 FILMS | £3,024 | £29,660,897 | 10 | 10 |
47 | 44 | THE CONCERT | OPTIMUM REL. | £2,871 | £229,309 | 9 | 2 |
48 | ALAMAR | NEW WAVE | £2,830 | £2,830 | 1 | 6 | |
49 | 42 | MOTHER | OPTIMUM REL. | £2,313 | £62,956 | 4 | 4 |
50 | 57 | LONDON RIVER | TRINITY FILM ENT. | £1,487 | £95,269 | 10 | 4 |
51 | 45 | HEARTBREAKER | REVOLVER | £1,281 | £692,430 | 11 | 2 |
52 | 50 | HIS & HERS | ELEMENT FILMS DISTRIB. | £1,256 | £229,054 | 13 | 5 |
53 | 43 | WHITE MATERIAL | ARTIFICIAL EYE | £1,031 | £196,995 | 11 | 3 |
54 | 48 | THE HUMAN CENTIPEDE | BOUNTY FILMS | £922 | £15,560 | 4 | 2 |
55 | 28 | JONAH HEX | WARNER BROS. | £824 | £72,685 | 2 | 8 |
56 | 49 | BLACK DYNAMITE | ICON FILM DIST. | £789 | £22,335 | 5 | 1 |
57 | 51 | LEAVING | METRODOME DIST. | £742 | £340,312 | 10 | 4 |
58 | 39 | 22 BULLETS | ANCHOR BAY ENT UK LTD. | £719 | £10,726 | 2 | 3 |
59 | 53 | CHERRY TREE LANE | METRODOME DIST. | £422 | £3,425 | 2 | 1 |
60 | 59 | BEAUTIFUL KATE | MATCH BOX FILMS | £357 | £35,126 | 7 | 1 |
61 | 63 | SOUTH OF THE BORDER | DOGWOOF PICTURES | £303 | £59,774 | 7 | 1 |
62 | 58 | UNDERTOW | AXIOM FILMS | £299 | £39,648 | 6 | 2 |
63 | 70 | LETTERS TO JULIET | E1 FILMS | £268 | £2,170,894 | 14 | 1 |
64 | 66 | WENT THE DAY WELL? | BFI | £234 | £18,303 | 10 | 1 |
65 | BLUEBEARD | NEW WAVE | £230 | £14,390 | 9 | 1 | |
66 | 52 | FIVE EASY PIECES | PARK CIRCUS FILMS | £178 | £37,978 | 5 | 2 |
67 | 55 | NO IMPACT MAN | DOGWOOF PICTURES | £163 | £5,320 | 2 | 1 |
68 | DOGTOOTH | VERVE PICTURES | £61 | £177,103 | 21 | 1 | |
69 | 64 | DOG POUND | OPTIMUM REL. | £55 | £13,407 | 3 | 1 |
70 | 46 | CHHEVAN DARIYA | POINT ZERO ENTERTAINMENT | £54 | £3,554 | 2 | 1 |
71 | 65 | HIDEAWAY | ARTIFICIAL EYE | £23 | £36,421 | 5 | 1 |
72 | 61 | BAARIA | E1 FILMS | £20 | £47,863 | 8 | 1 |
Knives Out Nytimes Review
Knives Out Nytimes
Knives Out Nytimes Review
Source: Nielsen EDI, Inc.Previous Charts: